sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Results :: Top Stage Races

Currently selected: results from races categorized as Top Stage Races →
» Back to results from all categories

Date ↓ Country Category Event Riders Points
Aug 14 NED 3 Eneco Tour de Benelux :: 7. Stage 7 19 1330
13 NED 3 Eneco Tour de Benelux :: 6. Stage 6 4 81
12 NED 3 Eneco Tour de Benelux :: 5. Stage 5 4 81
11 NED 3 Eneco Tour de Benelux :: 4. Stage 4 4 81
10 NED 3 Eneco Tour de Benelux :: 3. Stage 3 4 81
9 NED 3 Eneco Tour de Benelux :: 2. Stage 2 4 81
8 NED 3 Eneco Tour de Benelux :: P. Amersfoort NL (ITT 5.7 km) 4 81
6 POL 3 Tour de Pologne :: 7. Stage 7 19 1330
5 POL 3 Tour de Pologne :: 6. Stage 6 4 81
4 POL 3 Tour de Pologne :: 5. Stage 5 4 81
3 POL 3 Tour de Pologne :: 4. Stage 4 4 81
2 POL 3 Tour de Pologne :: 3. Stage 3 4 81
1 POL 3 Tour de Pologne :: 2. Stage 2 4 81
Jul 31 POL 3 Tour de Pologne :: 1. Pruszków - Warszawa (101.5 km) 4 81
Jun 19 SUI 3 Tour de Suisse :: 9. Stage 9 22 1450
18 SUI 3 Tour de Suisse :: 8. Stage 8 4 81
17 SUI 3 Tour de Suisse :: 7. Stage 7 4 81
16 SUI 3 Tour de Suisse :: 6. Stage 6 4 81
15 SUI 3 Tour de Suisse :: 5. Stage 5 4 81
14 SUI 3 Tour de Suisse :: 4. Stage 4 4 81
13 SUI 3 Tour de Suisse :: 3. Stage 3 4 81
12 SUI 3 Tour de Suisse :: 2. Stage 2 4 81
12 FRA 3 Critérium du Dauphiné :: 8. Stage 8 22 1450
11 SUI 3 Tour de Suisse :: 1. Lugano (ITT 7.3 km) 4 81
11 FRA 3 Critérium du Dauphiné :: 7. Stage 7 4 81
10 FRA 3 Critérium du Dauphiné :: 6. Stage 6 4 81
9 FRA 3 Critérium du Dauphiné :: 5. Stage 5 4 81
8 FRA 3 Critérium du Dauphiné :: 4. Stage 4 4 81
7 FRA 3 Critérium du Dauphiné :: 3. Stage 3 4 81
6 FRA 3 Critérium du Dauphiné :: 2. Stage 2 4 81
5 FRA 3 Critérium du Dauphiné :: P. Saint-Jean-de-Maurienne (ITT 5.4 km) 4 81
May 1 SUI 3 Tour de Romandie :: 6. Stage 6 22 1450
Apr 30 SUI 3 Tour de Romandie :: 5. Stage 5 4 81
29 SUI 3 Tour de Romandie :: 4. Stage 4 4 81
28 SUI 3 Tour de Romandie :: 3. Stage 3 4 81
27 SUI 3 Tour de Romandie :: 2. Stage 2 4 81
26 SUI 3 Tour de Romandie :: P. Martigny (3.5 km) 4 81
9 ESP 3 Vuelta ciclista al Pais Vasco :: 6. Stage 6 22 1450
8 ESP 3 Vuelta ciclista al Pais Vasco :: 5. Stage 5 4 81
7 ESP 3 Vuelta ciclista al Pais Vasco :: 4. Stage 4 4 81
6 ESP 3 Vuelta ciclista al Pais Vasco :: 3. Stage 3 4 81
5 ESP 3 Vuelta ciclista al Pais Vasco :: 2. Stage 2 4 81
4 ESP 3 Vuelta ciclista al Pais Vasco :: 1. Zumarraga - Zumarraga (151 km) 4 81
Mar 27 ESP 3 Volta Ciclista a Catalunya :: 7. Stage 7 19 1330
26 ESP 3 Volta Ciclista a Catalunya :: 6. Stage 6 4 81
25 ESP 3 Volta Ciclista a Catalunya :: 5. Stage 5 4 81
24 ESP 3 Volta Ciclista a Catalunya :: 4. Stage 4 4 81
23 ESP 3 Volta Ciclista a Catalunya :: 3. Stage 3 4 81
22 ESP 3 Volta Ciclista a Catalunya :: 2. Stage 2 4 81
21 ESP 3 Volta Ciclista a Catalunya :: 1. Lloret de Mar - Lloret de Mar (166.9 km) 4 81
15 ITA 3 Tirreno-Adriatico :: 7. Stage 7 22 1450
14 ITA 3 Tirreno-Adriatico :: 6. Stage 6 4 81
13 ITA 3 Tirreno-Adriatico :: 5. Stage 5 4 81
13 FRA 3 Paris-Nice :: 8. Stage 8 22 1450
12 ITA 3 Tirreno-Adriatico :: 4. Stage 4 4 81
12 FRA 3 Paris-Nice :: 7. Stage 7 4 81
11 ITA 3 Tirreno-Adriatico :: 3. Stage 3 4 81
11 FRA 3 Paris-Nice :: 6. Stage 6 4 81
10 ITA 3 Tirreno-Adriatico :: 2. Stage 2 4 81
10 FRA 3 Paris-Nice :: 5. Stage 5 4 81
9 ITA 3 Tirreno-Adriatico :: 1. Marina di Carrara TTT (16.8 km) 18 91
9 FRA 3 Paris-Nice :: 4. Stage 4 4 81
8 FRA 3 Paris-Nice :: 3. Stage 3 4 81
7 FRA 3 Paris-Nice :: 2. Stage 2 4 81
6 FRA 3 Paris-Nice :: 1. Houdan - Houdan (154.5 km) 4 81
427 17236