sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Results :: National Champs

Currently selected: results from races categorized as National Champs →
» Back to results from all categories

Date ↓ Country Category Event Riders Points
Sep 4 GBR 7 National Championship TT 1 100
Aug 15 BEL 7 National Championship TT 1 100
Jul 23 GRE 7 National Championship RR 1 100
22 GRE 7 National Championship TT 1 100
3 FIN 7 National Championship RR 1 100
Jun 26 LTU 7 National Championship RR 1 100
26 SLO 7 National Championship TT 1 100
26 BRA 7 National Championship RR 1 100
26 CAN 7 National Championship RR 1 100
26 IRL 7 National Championship RR 1 100
26 SVK 7 National Championship RR 1 100
26 UKR 7 National Championship RR 1 100
26 POL 7 National Championship RR 1 100
26 NOR 7 National Championship RR 1 100
26 LUX 7 National Championship RR 1 100
26 SUI 7 National Championship RR 1 100
26 ITA 7 National Championship TT 1 100
26 GBR 7 National Championship RR 1 100
26 DEN 7 National Championship RR 1 100
26 BEL 7 National Championship RR 1 100
26 ESP 7 National Championship RR 1 100
26 FRA 7 National Championship RR 1 100
26 CUW 7 National Championship RR 1 100
26 GER 7 National Championship RR 1 100
26 RUS 7 National Championship RR 1 100
26 JPN 7 National Championship RR 1 100
26 KAZ 7 National Championship RR 1 100
26 NED 7 National Championship RR 1 100
25 ITA 7 National Championship RR 1 100
25 SLO 7 National Championship RR 1 100
25 MDA 7 National Championship RR 1 100
25 CUW 7 National Championship TT 1 100
24 BRA 7 National Championship TT 1 100
24 ISR 7 National Championship TT 1 100
24 UZB 7 National Championship RR 1 100
24 UKR 7 National Championship TT 1 100
24 BLR 7 National Championship TT 1 100
24 MAR 7 National Championship TT 1 100
24 POR 7 National Championship TT 1 100
24 SWE 7 National Championship RR 1 100
24 RUS 7 National Championship TT 1 100
24 GER 7 National Championship TT 1 100
24 ESP 7 National Championship TT 1 100
24 IRL 7 National Championship TT 1 100
24 SVK 7 National Championship TT 1 100
24 LUX 7 National Championship TT 1 100
24 CZE 7 National Championship TT 1 100
24 LTU 7 National Championship TT 1 100
24 DEN 7 National Championship TT 1 100
24 KAZ 7 National Championship TT 1 100
23 LAT 7 National Championship TT 1 100
23 MDA 7 National Championship TT 1 100
23 CAN 7 National Championship TT 1 100
23 POL 7 National Championship TT 1 100
23 FRA 7 National Championship TT 1 100
23 NOR 7 National Championship TT 1 100
23 SUI 7 National Championship TT 1 100
22 SWE 7 National Championship TT 1 100
22 NED 7 National Championship TT 1 100
20 EST 7 National Championship TT 1 100
12 JPN 7 National Championship TT 1 100
4 ERI 7 National Championship TT 1 100
May 30 USA 7 National Championship RR 1 100
28 USA 7 National Championship TT 1 100
Feb 3 RSA 7 National Championship TT 1 0
Jan 11 AUS 7 National Championship RR 1 0
9 NZL 7 National Championship RR 1 0
9 AUS 7 National Championship TT 1 0
68 6400