sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Riders (1/39)

[CSV]
Name
Price  from to
Country UCI Team UCI Cat Rider Price  ↓ Prev Score
1. BEL BMC PRT Philippe Gilbert 36 3986 0 [+]
2. ESP SAX PRT Alberto Contador 30 2654 0 [+]
3. ESP KAT PRT Joaquim Rodriguez 26 2334 0 [+]
4. SUI RNT PRT Fabian Cancellara 26 2091 0 [+]
5. AUS BMC PRT Cadel Evans 26 1823 0 [+]
6. GBR SKY PRT Mark Cavendish 22 1628 0 [+]
7. ESP MOV PRT Alejandro Valverde 22 0 0 [+]
8. SVK LIQ PRT Peter Sagan 20 1382 0 [+]
9. NOR SKY PRT Edvald Boasson Hagen 20 1339 0 [+]
10. ESP EUS PRT Samuel Sanchez 18 1495 0 [+]
11. ITA LAM PRT Michele Scarponi 18 1490 0 [+]
12. GBR SKY PRT Bradley Wiggins 18 1486 0 [+]
13. ITA LIQ PRT Vincenzo Nibali 18 1342 0 [+]
14. GER OPQ PRT Tony Martin 18 1104 0 [+]
15. LUX RNT PRT Fränk Schleck 16 1344 0 [+]
16. NED RAB PRT Bauke Mollema 16 1250 0 [+]
17. BEL VCD PRT Björn Leukemans 16 1220 0 [+]
18. LUX RNT PRT Andy Schleck 16 1109 0 [+]
19. IRL GRM PRT Daniel Martin 16 1076 0 [+]
20. NED RAB PRT Robert Gesink 16 839 0 [+]
21. FRA EUC PROF Thomas Voeckler 14 1280 0 [+]
22. BEL BMC PRT Greg Van Avermaet 14 1230 0 [+]
23. GER LTB PRT André Greipel 14 1120 0 [+]
24. USA GRM PRT Tyler Farrar 14 1024 0 [+]
25. ITA LAM PRT Damiano Cunego 14 996 0 [+]
26. GER PRO PROF Marcel Kittel 14 923 0 [+]
27. AUS GEC PRT Matthew Goss 14 848 0 [+]
28. NOR BMC PRT Thor Hushovd 14 826 0 [+]
29. ESP MOV PRT Juan Jose Cobo 12 1145 0 [+]
30. ESP MOV PRT Jose Joaquin Rojas 12 985 0 [+]
Total: 1166 riders 2557 126695 0