Riders :: Lucinda Brand
Currently selected: Lucinda Brand.
» Back to all riders
Rider
| Lucinda Brand | ||
|---|---|---|
| First Name | Lucinda | |
| Last Name | Brand | |
| Nationality | Netherlands (NED) |
|
| Birthday | July 2, 1989 | |
| Trade Team | AA Drink - leontien.nl Cycling Team (LNL) | |
| Score 2011 | 632 | |
| Score 2012 | 1185 | |
| Salary 2012 | 6 | |
| Team(s) | 10 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Aug | 25 | GP Ouest France - Plouay | 60 |
| 11 | La Route de France :: 8. Stage 8 | 35 | |
| 6 | La Route de France :: 3. Stage 3 | 80 | |
| Jul | 22 | Tour Féminin en Limousin :: 4. Stage 4 | 125 |
| 21 | Tour Féminin en Limousin :: 3. Stage 3 | 40 | |
| Jun | 5 | Durango-Durango Emakumeen Saria | 20 |
| May | 25 | Boels Rental Hills Classic | 50 |
| 13 | Tour of Chongming Island World Cup | 125 | |
| Apr | 18 | La Flèche Wallonne | 250 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | tedvdw | Abort, Retry, Fail | 19763 |
| 2. | Bec | bexEDGE | 17027 |
| 3. | Amsterdam Admirals | Admirals | 16100 |
| 4. | Vlaanderen90 | Meine U-26 Wunderkinder | 14839 |
| 5. | wendyj | kankinya | 14773 |
| 6. | willj | Lady Moos | 14689 |
| 7. | celticpride | Gloria! | 14621 |
| 8. | The%20%20Count | Marianne Vos & the ill-informed random choices | 14234 |
| 9. | bethie | The Spokeswomen | 13849 |
| 10. | santacompanha | Santacompanha Galician Global Cycling Project | 11040 |
![[pdc logo]](img/pdc_120x240.jpg)
Netherlands (NED)
