Riders :: David De La Fuente
Currently selected: David De La Fuente.
» Back to all riders
Rider
| David De La Fuente | ||
|---|---|---|
| First Name | David | |
| Last Name | De La Fuente Rasilla | |
| Nationality | Spain (ESP) |
|
| Birthday | May 4, 1981 | |
| UCI Team | Team Geox - TMC (GEO) | |
| UCI Category | Professional Continental | |
| Score 2010 | 0 | |
| Score 2011 | 140 | |
| Salary 2011 | 1 | |
| Team(s) | 13 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Oct | 8 | Giro dell'Emilia | 15 |
| 6 | Coppa Sabatini | 30 | |
| Sep | 2 | Vuelta a España :: 14. Stage 14 | 35 |
| 1 | Vuelta a España :: 13. Stage 13 | 20 | |
| Mar | 5 | Strade Bianche | 40 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Luc_Nilis | Velits' dominance | 12296 |
| 2. | NoChain | No Chain | 11927 |
| 3. | sir_velo | Unaffected by commercialism | 11877 |
| 4. | zegnotronic | Pot Belge | 11585 |
| 5. | morkm | 787Chances | 11305 |
| 6. | sashax | Killing time til cross season | 10135 |
| 7. | MurrayRothbard | CompleteColorado.com | 10022 |
| 8. | celerity | No Key, No Plan | 9656 |
| 9. | slowK | Team Rekorderlig | 9621 |
| 10. | Sujiaying | Breaking away | 8243 |
| 11. | Yanomamo Howard | Odessa's Chamois | 7920 |
| 12. | rawls | The Champagne of Gears | 7494 |
| 13. | samboo | Tommeke Rising | 6958 |
![[pdc logo]](img/pdc_120x240.jpg)
Spain (ESP)
