Riders :: Levi Leipheimer
Currently selected: Levi Leipheimer.
» Back to all riders
Rider
| Levi Leipheimer | ||
|---|---|---|
| First Name | Levi | |
| Last Name | Leipheimer | |
| Nationality | United States (USA) |
|
| Birthday | October 24, 1973 | |
| UCI Team | Team RadioShack (RSH) | |
| UCI Category | ProTour | |
| Score 2010 | 270 | |
| Score 2011 | 935 | |
| Salary 2011 | 6 | |
| Team(s) | 55 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 9 | GP Cycliste de Québec | 140 |
| Aug | 28 | USA Pro Cycling Challenge :: 7. Stage 7 | 100 |
| 25 | USA Pro Cycling Challenge :: 4. Stage 4 | 25 | |
| 23 | USA Pro Cycling Challenge :: 2. Stage 2 | 25 | |
| 14 | Larry H. Miller Tour of Utah :: 6. Stage 6 | 100 | |
| 13 | Larry H. Miller Tour of Utah :: 5. Stage 5 | 25 | |
| Jun | 19 | Tour de Suisse :: 9. Stage 9 | 260 |
| 16 | Tour de Suisse :: 6. Stage 6 | 25 | |
| May | 22 | Tour of California :: 8. Stage 8 | 125 |
| 21 | Tour of California :: 7. Stage 7 | 40 | |
| 20 | Tour of California :: 6. Stage 6 | 20 | |
| Mar | 23 | Volta Ciclista a Catalunya :: 3. Stage 3 | 10 |
| 13 | Paris-Nice :: 8. Stage 8 | 40 | |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | dallsopp | Maxpower | 13885 |
| 2. | team top | Team top | 13415 |
| 3. | Dr Do Little | Cyclopath | 12515 |
| 4. | Renner | Reno's Red Rascals | 12248 |
| 5. | Triki | Might as well give up now. | 12178 |
| 6. | tenbosse | Tenbosse | 11921 |
| 7. | thevaro | The Optimists | 11677 |
| 8. | theangrycyclist | TheAngryCyclists | 11551 |
| 9. | Jolli | Team Decathlon | 11383 |
| 10. | john.. | My Cycling Syllogism | 11320 |
| 11. | the waffler | team waffles | 11216 |
| 12. | Jumblygirl | Over the Hills of the Chankly Bore | 11139 |
| 13. | Daniel Bennett | Gold Eagle Cycling Team | 11126 |
| 14. | yeahbuddy | twitchyspruce | 11075 |
| 15. | TC- | Derailleurs in the Mist version 2011 | 11055 |
| 16. | andlundy | PonyHair Peloton | 11017 |
| 17. | HydroCycle | Water Boyz | 10990 |
| 18. | coobreeze | Équipe Roues Carrées | 10939 |
| 19. | Monty. | Wilson, Kepple, Betty, Dibble and Grubb | 10880 |
| 20. | TheFigurehead | The Bicycle Furies | 10840 |
| 21. | PopUp Rolen | Orange Bar Tape | 10807 |
| 22. | Oaktown Oaks | El Diablo Bici | 10798 |
| 23. | WhiteNancy | AndyMarryMyDaughter | 10486 |
| 24. | Jetse b | CyclingStarz.mx presented by Jetsebol.nl | 10481 |
| 25. | rossi-360 | Black n' Yellow | 10157 |
| 26. | js-dad | Bike Addict's | 10013 |
| 27. | miznichigan | Lay-O-Pard | 10002 |
| 28. | Untempered Schism | Trainspotters | 9991 |
| 29. | Zlatko | Brzi i zestoki | 9978 |
| 30. | heyiamt | tofutacos | 9892 |
| 31. | fennsi | Boys in orange | 9792 |
| 32. | SerottaChick | Team Pixel | 9764 |
| 33. | ETlite | Big Ring Racing | 9737 |
| 34. | jerrymis1 | Disciples of The Classics | 9624 |
| 35. | aubievegas | Desert Deadly Squirrels | 9438 |
| 36. | kevin townsend | Fasstkevin | 9370 |
| 37. | EvSnow | MoMENTUM Cycling Project | 9234 |
| 38. | streichen | ¡Esta Cuesta Cuesta! | 9139 |
| 39. | jsmayer181 | American Flyers | 9108 |
| 40. | OldShyster | Old Shysters | 9059 |
| 41. | AaronABQ | Aaronstar | 9025 |
| 42. | Tyler Stambaugh | SackUp | 8944 |
| 43. | gwirish50 | Irish | 8752 |
| 44. | Ha_Ha_Brigade | "Old Boys Network" | 8571 |
| 45. | Lasardie | Team Huffy | 8568 |
| 46. | Silveradosandbagger | Thor's Hammer | 8523 |
| 47. | jim booth | shutuplegs | 8396 |
| 48. | loopybunny | Team Bunny | 8273 |
| 49. | beefstu | stu's hardcore | 8163 |
| 50. | swooshmagnet | So Pro | 8080 |
| 51. | kos | Equipo Guanacos | 8071 |
| 52. | jtmiddleton | Team Foolio | 7930 |
| 53. | natbla | Frostburg Frosties 2.0 | 7602 |
| 54. | cwr001 | East Nashville Slow Riders | 7460 |
| 55. | zr1 | Alphabet Soup | 5117 |
![[pdc logo]](img/pdc_120x240.jpg)
United States (USA)
