Riders :: David Veilleux
Currently selected: David Veilleux.
» Back to all riders
Rider
| David Veilleux | ||
|---|---|---|
| First Name | David | |
| Last Name | Veilleux | |
| Nationality | Canada (CAN) |
|
| Birthday | November 26, 1987 | |
| UCI Team | Europcar (EUC) | |
| UCI Category | Professional Continental | |
| Score 2011 | 10 | |
| Score 2012 | 100 | |
| Salary 2012 | 1 | |
| Team(s) | 19 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Aug | 18 | Tre Valli Varesine | 100 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | LawrenceS | A Tope, A Tope, A Tres | 17613 |
| 2. | groose337 | Groose Grinders | 16465 |
| 3. | Agaguk | Iglooteam | 16150 |
| 4. | sylvan | Trailer Park Boys | 15935 |
| 5. | frans verbiage | Seps saddle soirees | 15135 |
| 6. | bought with blood | Thank You for the Heartbreak | 14454 |
| 7. | ykgday | Plus Canada | 14385 |
| 8. | fancan | Later Taters | 13822 |
| 9. | Hypnotoad | Moderate Amount of Glory | 13659 |
| 10. | yeahbuddy | thizzle_mountain | 13456 |
| 11. | mathieug | Being for the Benefit of Mr. McQuaid! | 13381 |
| 12. | Philz | The Flying Canucks | 12839 |
| 13. | paisley | slightly better meaningless chance | 12584 |
| 14. | TC- | PMS - Pat McQuaid Sucks | 12250 |
| 15. | To2011ol | Échelon12 | 10962 |
| 16. | skinny | UCI+Management=Oxymoron | 10820 |
| 17. | andlundy | Omloop Loopom | 10626 |
| 18. | bruce beauharnois | PodiumBound | 9767 |
| 19. | zut | The nicest butts in lycra | 8924 |
![[pdc logo]](img/pdc_120x240.jpg)
Canada (CAN)
