Riders :: John Degenkolb
Currently selected: John Degenkolb.
» Back to all riders
Rider
| John Degenkolb | ||
|---|---|---|
| First Name | John | |
| Last Name | Degenkolb | |
| Nationality | Germany (GER) |
|
| Birthday | January 7, 1989 | |
| UCI Team | Argos - Shimano (ARG) | |
| UCI Category | Professional Continental | |
| Score 2011 | 477 | |
| Score 2012 | 1930 | |
| Salary 2012 | 10 | |
| Team(s) | 35 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Oct | 7 | Paris-Tours | 160 |
| 4 | Paris-Bourges | 50 | |
| Sep | 23 | World Championship Road Race | 250 |
| 16 | GP d'Isbergues | 100 | |
| 7 | Vuelta a España :: 21. Stage 21 | 120 | |
| 4 | Vuelta a España :: 18. Stage 18 | 10 | |
| Aug | 28 | Vuelta a España :: 11. Stage 11 | 10 |
| 27 | Vuelta a España :: 10. Stage 10 | 90 | |
| 25 | Vuelta a España :: 8. Stage 8 | 10 | |
| 24 | Vuelta a España :: 7. Stage 7 | 90 | |
| 23 | Vuelta a España :: 6. Stage 6 | 10 | |
| 22 | Vuelta a España :: 5. Stage 5 | 90 | |
| 19 | Vuelta a España :: 2. Stage 2 | 90 | |
| 8 | Eneco Tour de Benelux :: 3. Stage 3 | 25 | |
| Jul | 16 | Tour de Pologne :: 7. Stage 7 | 40 |
| May | 25 | Bayern Rundfahrt :: 3. Stage 3 | 10 |
| 13 | Tour de Picardie :: 3. Stage 3 | 125 | |
| 11 | Tour de Picardie :: 1. Stage 1 | 25 | |
| 8 | 4 Jours de Dunkerque :: 5. Stage 5 | 120 | |
| 5 | 4 Jours de Dunkerque :: 2. Stage 2 | 40 | |
| 4 | 4 Jours de Dunkerque :: 1. Stage 1 | 40 | |
| Mar | 23 | E3 Prijs Vlaanderen | 120 |
| 17 | Milano-Sanremo | 225 | |
| 10 | Paris-Nice :: 7. Stage 7 | 10 | |
| 5 | Paris-Nice :: 2. Stage 2 | 10 | |
| Feb | 25 | Omloop Het Nieuwsblad | 60 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | downdog | The Elocution of Phil and Paul | 18512 |
| 2. | mattd82 | dumptruckfullofawesome | 17594 |
| 3. | lieutenantmudd | Team Thunder Snow | 17365 |
| 4. | bdr | Ruby & the Daimler | 15169 |
| 5. | majope | Cavellos op Cervelos | 14808 |
| 6. | Merry Crankster | Kings and Little Ones | 14675 |
| 7. | Rob Nicolai | flyindustmen | 14262 |
| 8. | TetedeCourse | TetedeCourse | 14089 |
| 9. | albertobonito | Mexican Standoff | 13900 |
| 10. | MatthDV | Stevig Mattheriaal | 13561 |
| 11. | Cate | They sounded good in February | 13374 |
| 12. | Phil H. | Team waiting for August 5th | 13057 |
| 13. | TEJM | Het Lose Bad | 12896 |
| 14. | triri84 | Triri84 | 12869 |
| 15. | jtn3 | PSS | 12829 |
| 16. | mmzb_frenchy | QuantumMesa_Frenchy | 12708 |
| 17. | Vlaanderen90 | Meine U-26 Wunderkinder | 12618 |
| 18. | addict | Bahdiction2012 | 12537 |
| 19. | knittinggene | Well Spoken Lads | 12537 |
| 20. | cervelo33 | Fantozzi Bomba Team | 12417 |
| 21. | carexs | Kompastus | 12416 |
| 22. | climbingkiwi | Tanks R Us | 12393 |
| 23. | ravel | P O I S O N | 12389 |
| 24. | MyRabbitEars | Die Schokoladenseite des Radfahrens | 12295 |
| 25. | drjrsmith | CJD Racing | 12278 |
| 26. | Marsu Kitten | Rajala Rouleurs | 12202 |
| 27. | Zachary Utz | Vandelay Industries | 11978 |
| 28. | Runitout | Pretty Polly Mine | 11954 |
| 29. | dave.vannette | Not_Last | 11513 |
| 30. | DeanM | Back Pedal Cycle Club | 11391 |
| 31. | jsallee00 | Gratuitous Use Of Fuck | 11380 |
| 32. | adietrich | Flywheel, Shyster and Flywheel | 10816 |
| 33. | Smallplatypus1 | Forth Eorlingas | 10390 |
| 34. | Baudelaire | Team Alfredo Binda | 10373 |
| 35. | Jan Ullrich | Team Telekom | 10033 |
![[pdc logo]](img/pdc_120x240.jpg)
Germany (GER)
