Riders :: Bradley White
Currently selected: Bradley White.
» Back to all riders
Rider
| Bradley White | ||
|---|---|---|
| First Name | Bradley | |
| Last Name | White | |
| Nationality | United States (USA) |
|
| Birthday | January 15, 1982 | |
| UCI Team | UnitedHealthcare Pro Cycling (UHC) | |
| UCI Category | Professional Continental | |
| Score 2011 | 0 | |
| Score 2012 | 0 | |
| Salary 2012 | 1 | |
| Team(s) | 2 | |
| More Info | ![]() |
|
Results
No results found.
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | tlinck | Cartman | 9440 |
| 2. | jlscott | Kung Pow | 7764 |
![[pdc logo]](img/pdc_120x240.jpg)
United States (USA)
