Riders :: Fredrik Kessiakoff
Currently selected: Fredrik Kessiakoff.
» Back to all riders
Rider
| Fredrik Kessiakoff | ||
|---|---|---|
| First Name | Fredrik | |
| Last Name | Kessiakoff | |
| Nationality | Sweden (SWE) |
|
| Birthday | May 17, 1980 | |
| UCI Team | Astana (AST) | |
| UCI Category | ProTour | |
| Score 2011 | 194 | |
| Score 2012 | 875 | |
| Salary 2012 | 2 | |
| Team(s) | 48 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Oct | 6 | Giro dell'Emilia | 200 |
| Sep | 29 | Giro di Lombardia | 100 |
| 26 | Milano - Torino | 50 | |
| 23 | World Championship Road Race | 50 | |
| 19 | World Championship Time Trial | 225 | |
| 6 | Vuelta a España :: 20. Stage 20 | 20 | |
| Aug | 28 | Vuelta a España :: 11. Stage 11 | 80 |
| Jul | 20 | Tour de France :: 21. Stage 21 | 40 |
| 15 | Tour de France :: 16. Stage 16 | 10 | |
| 14 | Tour de France :: 15. Stage 15 | 10 | |
| 13 | Tour de France :: 14. Stage 14 | 10 | |
| 12 | Tour de France :: 13. Stage 13 | 10 | |
| 11 | Tour de France :: 12. Stage 12 | 10 | |
| 9 | Tour de France :: 10. Stage 10 | 10 | |
| 8 | Tour de France :: 9. Stage 9 | 10 | |
| Jun | 15 | Tour de Suisse :: 7. Stage 7 | 40 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | bvl | Team Wafelijzer | 19743 |
| 2. | Holdenmate | Anthony Roux et 48 roues dans la boue | 19017 |
| 3. | dallsopp | Maxpower | 18264 |
| 4. | gmknock | Vladimir's Blues | 17061 |
| 5. | J_K | Barbed Wire Hooligans | 17016 |
| 6. | vetoo | Team Vetooo | 16948 |
| 7. | RichS84 | Smell the Glove | 16785 |
| 8. | umwolverine | here be dragons (that lose) | 16505 |
| 9. | aubievegas | Desert Deadly Squirrels | 15733 |
| 10. | Killbot | Dirk Hofman Motorhomes | 15727 |
| 11. | Tippex | Clavicle of Steel | 15362 |
| 12. | NathanWhipp | Barlick Blazers | 15354 |
| 13. | Toltjan | Brakhage | 15207 |
| 14. | Renner | Team Lost Highway | 15035 |
| 15. | chris73 | Dapper Chamois | 15029 |
| 16. | Laeski | Mätisäkki CC | 14809 |
| 17. | rickmaple | Rokrok | 14748 |
| 18. | thepigpen | Attack in the feed zone | 14702 |
| 19. | von mises | Various Artists | 14659 |
| 20. | tenbosse | Tenbosse | 14480 |
| 21. | Googol | Team LuckyWin | 14278 |
| 22. | cherrypicked | cherrypicked | 14186 |
| 23. | RuphRider | EPO UTD. | 14009 |
| 24. | fast forward | Dukla Trencin | 13892 |
| 25. | notcaughtyet | PetegottrouncedonDundry | 13753 |
| 26. | nikosbutts | Clenbuter-lol | 13721 |
| 27. | Bruce Suomi | Team Bruce Gap | 13595 |
| 28. | collegiatecyclingrocks | Texas_sans_Big_Tex | 13289 |
| 29. | Oldy McSkinny | Year of the Monkey | 13236 |
| 30. | nwobigboy | Podcafechamps | 13208 |
| 31. | georgehannah | long this ting | 12921 |
| 32. | Duckbill | Team Duckbill | 12921 |
| 33. | TheFigurehead | Hey Look! It's Enrico Pallazzo! | 12567 |
| 34. | Tertsi | Team Teggeli | 12455 |
| 35. | El-Ve | Generation '80 | 11965 |
| 36. | 4mel | Les petits ours | 11837 |
| 37. | pelomon | Sea Level Wheelsuckers | 11836 |
| 38. | jannevaro | Jannevaro Cycling Team | 11719 |
| 39. | JohannaH | Team Osteoporosis 2.8.5 | 11658 |
| 40. | jerrymis1 | Disciple of the Classics | 10859 |
| 41. | Drongo | The Year of Riding Languorously | 10494 |
| 42. | spandex | Team Spandex | 10126 |
| 43. | Jens | Farging Fourpointers | 10077 |
| 44. | the waffler | waffles and cafe | 9792 |
| 45. | AnttiP | Argh! | 9563 |
| 46. | AlexanderM | RagTimeBand | 9548 |
| 47. | millie.xue | A Whole Bag of Waitrose Dairy Toffees | 9305 |
| 48. | Denez | Team C-vitamin | 8684 |
![[pdc logo]](img/pdc_120x240.jpg)
Sweden (SWE)
