Riders :: Manuel Quinziato
Currently selected: Manuel Quinziato.
» Back to all riders
Rider
| Manuel Quinziato | ||
|---|---|---|
| First Name | Manuel | |
| Last Name | Quinziato | |
| Nationality | Italy (ITA) |
|
| Birthday | October 30, 1979 | |
| UCI Team | BMC Racing Team (BMC) | |
| UCI Category | ProTour | |
| Score 2011 | 100 | |
| Score 2012 | 20 | |
| Salary 2012 | 2 | |
| Team(s) | 19 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| May | 27 | Ronde van België :: 5. Stage 5 | 20 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | snjekyll | Pollos Hermanos | 17645 |
| 2. | lt333 | Team Dynamic | 16403 |
| 3. | Laeski | Mätisäkki CC | 14809 |
| 4. | phat.pat | Victory p/b Ice Cream | 14034 |
| 5. | brazen dropout | brazen dropouts | 13742 |
| 6. | mindtron | Sazerac de Forge et Fils | 13244 |
| 7. | rothko | Mannschaft Nord | 13136 |
| 8. | huntero | Sprinterville | 12839 |
| 9. | trangential | Men in Tights Pedaling Furiously | 12179 |
| 10. | ringroadwarrior | Cycho's | 12131 |
| 11. | Nicholas Wilson | Gazarbazarba | 11538 |
| 12. | TRAVISD007 | STARS AND WATER CARRIERS | 11008 |
| 13. | montag | cielo sereno | 10745 |
| 14. | andlundy | Omloop Loopom | 10626 |
| 15. | Oana | Oana's boys | 9469 |
| 16. | Red Tornado | Rode Tornado Klassiek Wielrensters | 9180 |
| 17. | OregonRouleur | Rolmops | 8089 |
| 18. | Pigilito | Cleveland Steamers | 7801 |
| 19. | amybc | oolongcat | 7707 |
![[pdc logo]](img/pdc_120x240.jpg)
Italy (ITA)
