Riders :: Jan Bakelants
Currently selected: Jan Bakelants.
» Back to all riders
Rider
| Jan Bakelants | ||
|---|---|---|
| First Name | Jan | |
| Last Name | Bakelants | |
| Nationality | Belgium (BEL) |
|
| Birthday | February 14, 1986 | |
| UCI Team | Radioshack - Nissan (RNT) | |
| UCI Category | ProTour | |
| Score 2011 | 34 | |
| Score 2012 | 45 | |
| Salary 2012 | 1 | |
| Team(s) | 57 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 12 | GP de Wallonie | 15 |
| Aug | 12 | Eneco Tour de Benelux :: 7. Stage 7 | 10 |
| May | 16 | Giro d'Italia :: 12. Stage 12 | 20 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Swing qirl | Swing Qirl | 18084 |
| 2. | Jule | Mamie Nova | 18038 |
| 3. | kneet | Kneet | 17939 |
| 4. | RichS84 | Smell the Glove | 16785 |
| 5. | urki | urkiteam | 16425 |
| 6. | mpw5 | A Great Bunch of Lads | 16076 |
| 7. | alarsonusa | Westbroek Wielersport | 15125 |
| 8. | roboturtle | Janwich | 14995 |
| 9. | rickmaple | Rokrok | 14748 |
| 10. | Hans H. | Lanterna Negra | 14735 |
| 11. | Merry Crankster | Kings and Little Ones | 14675 |
| 12. | RobbieMitchum | onlytheroad | 14602 |
| 13. | edredonbrowny | Henao, Henao, don't dream it's Omloop | 14599 |
| 14. | bookends | sonoma velo | 14573 |
| 15. | ykgday | Plus Canada | 14385 |
| 16. | Soro | Francesco del Ponte | 14205 |
| 17. | taustar | TeamSediment | 14197 |
| 18. | gouwe kouwie | Gouwe Kouwie | 14124 |
| 19. | GC_Rob | West Coast Baroudeurs | 14117 |
| 20. | TetedeCourse | TetedeCourse | 14089 |
| 21. | The%20%20Count | look mum no hands | 14073 |
| 22. | EvaDp | NutellaOmegaPharmaQuickTrek | 14033 |
| 23. | Cruel_but_Fair | Polecats! | 13939 |
| 24. | TurboTom | Duvel & back | 13807 |
| 25. | D-Charly | D-Charly | 13787 |
| 26. | Pollus | Washing powder sniffers | 13737 |
| 27. | MatthDV | Stevig Mattheriaal | 13561 |
| 28. | Pasta | Pasta | 13499 |
| 29. | Grater | Grater's Greats | 13490 |
| 30. | mynameiswilson | Dangville Mercywielers | 13461 |
| 31. | eetteri | Hammer & Nails | 13352 |
| 32. | Kazistuta | Team Boogie Woogie | 13047 |
| 33. | bluelena69 | Flamin' Groovies | 12875 |
| 34. | gavrosco | gp's warriors | 12760 |
| 35. | Untempered Schism | Sector 7G | 12677 |
| 36. | velove | Ridge Street Wrenches | 12616 |
| 37. | Sambody | Team Nakkigurut | 12553 |
| 38. | ckdallas | itookthebelloffofmybike | 12445 |
| 39. | IKEY | The Instigator | 12258 |
| 40. | Marsu Kitten | Rajala Rouleurs | 12202 |
| 41. | ZoeRochelle | Team Rumble Strip | 11967 |
| 42. | bikeboy | Fermented Barley Recovery Beverage | 11794 |
| 43. | Angela H. | Consejo Mexicano de la Carne | 11749 |
| 44. | broerie | The dented egos | 11736 |
| 45. | kexi | Team Kexi | 11485 |
| 46. | 4estru | Random Badgers | 11435 |
| 47. | Arnoud | Mark it zero, Dude | 11148 |
| 48. | To2011ol | Échelon12 | 10962 |
| 49. | tgsgirl | Sependipity | 10719 |
| 50. | losanze | team ponterosa | 10202 |
| 51. | Jan Ullrich | Team Telekom | 10033 |
| 52. | StickyMU | Bedford Faders | 9969 |
| 53. | PMNL | fietsvakantie_m | 9161 |
| 54. | AsFastAsYourMom | As Fast As Your Mom | 8985 |
| 55. | carstenbf | Banzai | 8857 |
| 56. | Joruus | Those Who Dig | 8488 |
| 57. | joegib | Tricycles of Freedom | 7071 |
![[pdc logo]](img/pdc_120x240.jpg)
Belgium (BEL)
