Riders :: Kristof Goddaert
Currently selected: Kristof Goddaert.
» Back to all riders
Rider
| Kristof Goddaert | ||
|---|---|---|
| First Name | Kristof | |
| Last Name | Goddaert | |
| Nationality | Belgium (BEL) |
|
| Birthday | November 21, 1986 | |
| UCI Team | Ag2r - La Mondiale (ALM) | |
| UCI Category | ProTour | |
| Score 2011 | 150 | |
| Score 2012 | 65 | |
| Salary 2012 | 2 | |
| Team(s) | 5 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Apr | 15 | Tro Bro Leon | 15 |
| Mar | 13 | Tirreno-Adriatico :: 7. Stage 7 | 20 |
| Feb | 25 | Omloop Het Nieuwsblad | 30 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Lukinho | Lulan Nobrainers | 13479 |
| 2. | macnir | Liebste | 9997 |
| 3. | Sascha Fontecchio | Lightning Bolt Champions | 8571 |
| 4. | Mr Van P | Lions of Flanders (only not quite so Flemish as before) | 8528 |
| 5. | Ilari | Team Catch Highroad | 7846 |
![[pdc logo]](img/pdc_120x240.jpg)
Belgium (BEL)
