Riders :: Alexandre Pichot
Currently selected: Alexandre Pichot.
» Back to all riders
Rider
| Alexandre Pichot | ||
|---|---|---|
| First Name | Alexandre | |
| Last Name | Pichot | |
| Nationality | France (FRA) |
|
| Birthday | January 6, 1983 | |
| UCI Team | Europcar (EUC) | |
| UCI Category | Professional Continental | |
| Score 2011 | 20 | |
| Score 2012 | 310 | |
| Salary 2012 | 1 | |
| Team(s) | 2 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Mar | 23 | E3 Prijs Vlaanderen | 90 |
| 21 | Dwars door Vlaanderen | 140 | |
| Feb | 25 | Omloop Het Nieuwsblad | 80 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Di gregorio | GKT | 10042 |
| 2. | Scott Kemp USA | Huck to Flat | 8590 |
![[pdc logo]](img/pdc_120x240.jpg)
France (FRA)
