Riders :: Rigoberto Uran
Currently selected: Rigoberto Uran.
» Back to all riders
Rider
| Rigoberto Uran | ||
|---|---|---|
| First Name | Rigoberto | |
| Last Name | Uran Uran | |
| Nationality | Colombia (COL) |
|
| Birthday | January 26, 1987 | |
| UCI Team | Sky Professional Cycling Team (SKY) | |
| UCI Category | ProTour | |
| Score 2011 | 887 | |
| Score 2012 | 1332 | |
| Salary 2012 | 12 | |
| Team(s) | 35 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 29 | Giro di Lombardia | 275 |
| 27 | Giro del Piemonte | 150 | |
| Aug | 18 | Vuelta a España :: 1. Pamplona (16.5 km) TTT | 2 |
| Jul | 28 | Olympic Road Race | 300 |
| 16 | Tour de Pologne :: 7. Stage 7 | 10 | |
| May | 25 | Giro d'Italia :: 21. Stage 21 | 310 |
| 24 | Giro d'Italia :: 20. Stage 20 | 10 | |
| 23 | Giro d'Italia :: 19. Stage 19 | 10 | |
| 22 | Giro d'Italia :: 18. Stage 18 | 10 | |
| 21 | Giro d'Italia :: 17. Stage 17 | 30 | |
| 18 | Giro d'Italia :: 14. Stage 14 | 10 | |
| Mar | 25 | Volta Ciclista a Catalunya :: 7. Stage 7 | 100 |
| 23 | Volta Ciclista a Catalunya :: 5. Stage 5 | 25 | |
| 22 | Volta Ciclista a Catalunya :: 4. Stage 4 | 40 | |
| 20 | Volta Ciclista a Catalunya :: 2. Stage 2 | 10 | |
| 11 | Paris-Nice :: 8. Stage 8 | 40 | |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | aseward | Broadsword Calling Danny Boy | 18499 |
| 2. | sebastiandeluded | Coconut Oilies | 18235 |
| 3. | kneet | Kneet | 17939 |
| 4. | OnTheRivet | 25 Riders Sure to Excel in 2013 | 17441 |
| 5. | Poku | Red and White | 16910 |
| 6. | wooley7 | lucca toscana | 15995 |
| 7. | Dr Jones | Hoopdrivers | 15944 |
| 8. | roboturtle | Janwich | 14995 |
| 9. | Drewd | Black Blood of the Earth | 14428 |
| 10. | Rob Nicolai | flyindustmen | 14262 |
| 11. | TetedeCourse | TetedeCourse | 14089 |
| 12. | crazy86er | crazy86ers | 13999 |
| 13. | viller | Team viller | 13782 |
| 14. | martenb | Mullets and Braces | 13611 |
| 15. | sls13 | highrollers | 13406 |
| 16. | shades | Maths, Cricket and Vegetables | 13298 |
| 17. | tc345 | Chazzle Stars | 13281 |
| 18. | stuc | Brit(ish) Colombia | 13247 |
| 19. | georgehannah | long this ting | 12921 |
| 20. | fineco | Where's Edvald? | 12864 |
| 21. | Vlaanderen90 | Meine U-26 Wunderkinder | 12618 |
| 22. | inseguitore | jakobus2012 | 12515 |
| 23. | dansel | Live fast die young | 12386 |
| 24. | MyRabbitEars | Die Schokoladenseite des Radfahrens | 12295 |
| 25. | PDVH | Globex Corporation | 12266 |
| 26. | gait_analyst | dead gait | 11961 |
| 27. | recurveshooter | Look ma, no hands! | 11308 |
| 28. | tshawytcha | Smaller Than Average Nordic Warriors | 10932 |
| 29. | Sean D Walker | Walker's Rolleurs | 10900 |
| 30. | adietrich | Flywheel, Shyster and Flywheel | 10816 |
| 31. | Drongo | The Year of Riding Languorously | 10494 |
| 32. | Retancourt | The Little Daarlings | 10375 |
| 33. | pablo777 | Argentinian Gauchos & Co. | 10265 |
| 34. | Di gregorio | GKT | 10042 |
| 35. | itswells | 5 Star Secteur of Stones | 9828 |
![[pdc logo]](img/pdc_120x240.jpg)
Colombia (COL)
