Riders :: Simon Clarke
Currently selected: Simon Clarke.
» Back to all riders
Rider
| Simon Clarke | ||
|---|---|---|
| First Name | Simon | |
| Last Name | Clarke | |
| Nationality | Australia (AUS) |
|
| Birthday | July 18, 1986 | |
| UCI Team | Orica - Greenedge (OGE) | |
| UCI Category | ProTour | |
| Score 2011 | 265 | |
| Score 2012 | 330 | |
| Salary 2012 | 4 | |
| Team(s) | 8 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 29 | Giro di Lombardia | 50 |
| 7 | Vuelta a España :: 21. Stage 21 | 60 | |
| 6 | Vuelta a España :: 20. Stage 20 | 10 | |
| 5 | Vuelta a España :: 19. Stage 19 | 10 | |
| 4 | Vuelta a España :: 18. Stage 18 | 10 | |
| 3 | Vuelta a España :: 17. Stage 17 | 10 | |
| 2 | Vuelta a España :: 16. Stage 16 | 10 | |
| 1 | Vuelta a España :: 15. Stage 15 | 10 | |
| Aug | 31 | Vuelta a España :: 14. Stage 14 | 10 |
| 30 | Vuelta a España :: 13. Stage 13 | 20 | |
| 24 | Vuelta a España :: 7. Stage 7 | 10 | |
| 23 | Vuelta a España :: 6. Stage 6 | 10 | |
| 22 | Vuelta a España :: 5. Stage 5 | 10 | |
| 21 | Vuelta a España :: 4. Stage 4 | 100 | |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | bvl | Team Wafelijzer | 19743 |
| 2. | platypus6inUSA | Team T21 - Up Syndrome | 17288 |
| 3. | Renner | Team Lost Highway | 15035 |
| 4. | Kazistuta | Team Boogie Woogie | 13047 |
| 5. | ghost-rider | Rusty Taint | 12640 |
| 6. | seahorse | Cloudstreet | 12543 |
| 7. | Hoary Marmot | Hoary Marmots | 11954 |
| 8. | Smallplatypus1 | Forth Eorlingas | 10390 |
![[pdc logo]](img/pdc_120x240.jpg)
Australia (AUS)
