Riders :: Michael Mørkøv
Currently selected: Michael Mørkøv.
» Back to all riders
Rider
| Michael Mørkøv | ||
|---|---|---|
| First Name | Michael | |
| Last Name | Mørkøv Christensen | |
| Nationality | Denmark (DEN) |
|
| Birthday | April 30, 1985 | |
| UCI Team | SaxoBank - Tinkoff Bank (STB) | |
| UCI Category | ProTour | |
| Score 2011 | 130 | |
| Score 2012 | 129 | |
| Salary 2012 | 2 | |
| Team(s) | 11 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 16 | World Championship TTT | 14 |
| Jul | 6 | Tour de France :: 7. Stage 7 | 10 |
| 5 | Tour de France :: 6. Stage 6 | 10 | |
| 4 | Tour de France :: 5. Stage 5 | 10 | |
| 3 | Tour de France :: 4. Stage 4 | 10 | |
| 2 | Tour de France :: 3. Stage 3 | 10 | |
| 1 | Tour de France :: 2. Stage 2 | 10 | |
| Mar | 23 | E3 Prijs Vlaanderen | 40 |
| 21 | Dwars door Vlaanderen | 15 | |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | chris73 | Dapper Chamois | 15029 |
| 2. | zegnotronic | 12 Galaxies | 15007 |
| 3. | fast forward | Dukla Trencin | 13892 |
| 4. | giant rider | Star Bellied Sneetches | 11822 |
| 5. | PopUp Rolen | Orange Bar Tape | 11651 |
| 6. | MavicMoto | PackFodder | 11014 |
| 7. | beautybug34 | Potato Pancakes | 10440 |
| 8. | Retancourt | The Little Daarlings | 10375 |
| 9. | Baudelaire | Team Alfredo Binda | 10373 |
| 10. | pnewell33 | Hawt Tradd's Boyzz | 10371 |
| 11. | samboo | Tommeke Tommeke Tommeke | 9679 |
![[pdc logo]](img/pdc_120x240.jpg)
Denmark (DEN)
