Riders :: Jens Keukeleire
Currently selected: Jens Keukeleire.
» Back to all riders
Rider
| Jens Keukeleire | ||
|---|---|---|
| First Name | Jens | |
| Last Name | Keukeleire | |
| Nationality | Belgium (BEL) |
|
| Birthday | November 23, 1988 | |
| @jenskeukeleire | ||
| UCI Team | Orica - GreenEDGE (OGE) | |
| UCI Category | ProTour | |
| Score 2012 | 220 | |
| Score 2013 | 100 | |
| Salary 2013 | 4 | |
| Team(s) | 46 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Mar | 20 | Dwars door Vlaanderen | 100 |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Oaktown Oaks | El Diablo Rosa | 6267 |
| 2. | Jens | The Hogs of War | 5990 |
| 3. | mathieug | While My DS Gently Weeps | 5976 |
| 4. | thom. | Les grimpeurs du plat pays | 5722 |
| 5. | TEJM | CPT | 5675 |
| 6. | hansgruber | König and the New Power Generation | 4880 |
| 7. | OnTheRivet | Panzerclavicles | 4810 |
| 8. | aseward | Broadsword Calling Danny Boy | 4791 |
| 9. | yeehoo | Mmmmmmm, Donuts ... | 4749 |
| 10. | chmura | Chmura, la lanterne rouge | 4722 |
| 11. | jf103287 | JJY's Facinorous Few | 4542 |
| 12. | Jerry Attrick | Dammamians | 4429 |
| 13. | Wastrel | Indolent Fools! (4) | 4345 |
| 14. | the waffler | fried chicken and waffle | 4297 |
| 15. | Swing qirl | Swing Qirl | 4104 |
| 16. | My Guest Bong | My Spandex is Tight | 3909 |
| 17. | Holdenmate | TRON (The Ridiculously Overpriced Norwegian Hegemony) | 3880 |
| 18. | mirandaj | Why, mummy? | 3828 |
| 19. | Karl T. | Gran Fondo Riccardo Ricco | 3786 |
| 20. | tedvdw | It's Nys Sven U Win | 3764 |
| 21. | babayLOL | LA BEBERANCE MA GUEULE | 3664 |
| 22. | reklawed | Case of the Spins | 3655 |
| 23. | Bikenik | The Bikeniks: The Secret in the Thermos. | 3637 |
| 24. | whitlowd | EspresserChupacabras | 3622 |
| 25. | ZoeRochelle | We Are Young | 3596 |
| 26. | Duckbill | Platypusary | 3589 |
| 27. | MorsiKings | High-Flyers | 3570 |
| 28. | dkt20d | PIErates | 3472 |
| 29. | dolomedia | Kernow Flyers | 3413 |
| 30. | sarahpizz | Wait. Thomas De GENDT!? I bought Thomas DEGAND! | 3335 |
| 31. | 2tiredan | 2tiredan | 3221 |
| 32. | ZwartTeam | ZwarteTeam | 2921 |
| 33. | YoMarques | BikesOnCobbles | 2919 |
| 34. | Jjjsixsix | crappy team | 2863 |
| 35. | dkirk | Flaming Bag Heads | 2760 |
| 36. | JohannaH | Team Osteoporosis 3.1 | 2751 |
| 37. | sminer | Badass [Ti] Sporks | 2727 |
| 38. | TheDuckies | Masters of The V | 2703 |
| 39. | laloyito | festina98 | 2666 |
| 40. | euromullet | MoreMulletThanEver | 2654 |
| 41. | tehgrindcrusher | Riding in the (compromised second) draft | 2626 |
| 42. | Man opening umbrellas ahead | Men Opening Umbrellas Ahead | 2582 |
| 43. | thndrmatt | Dubious Drafting Deviants | 2542 |
| 44. | idope | idope | 2125 |
| 45. | Donette | Donette1 | 2099 |
| 46. | juha.t | Tiimi J | 1992 |
![[pdc logo]](img/pdc_120x240.jpg)
Belgium (BEL)
