Riders :: Juan Jose Cobo
Currently selected: Juan Jose Cobo.
» Back to all riders
Rider
| Juan Jose Cobo | ||
|---|---|---|
| First Name | Juan Jose | |
| Last Name | Cobo Acebo | |
| Nationality | Spain (ESP) |
|
| Birthday | February 11, 1981 | |
| UCI Team | Team Geox - TMC (GEO) | |
| UCI Category | Professional Continental | |
| Score 2010 | 0 | |
| Score 2011 | 1145 | |
| Salary 2011 | 2 | |
| Team(s) | 21 | |
| More Info | ![]() |
|
Results
Date ![]() |
Event | Points | |
|---|---|---|---|
| Sep | 9 | Vuelta a España :: 21. Stage 21 | 700 |
| 8 | Vuelta a España :: 20. Stage 20 | 30 | |
| 7 | Vuelta a España :: 19. Stage 19 | 30 | |
| 6 | Vuelta a España :: 18. Stage 18 | 30 | |
| 5 | Vuelta a España :: 17. Stage 17 | 80 | |
| 4 | Vuelta a España :: 16. Stage 16 | 30 | |
| 3 | Vuelta a España :: 15. Stage 15 | 110 | |
| 2 | Vuelta a España :: 14. Stage 14 | 50 | |
| Aug | 28 | Vuelta a España :: 9. Stage 9 | 35 |
| 7 | Vuelta a Burgos :: 5. Stage 5 | 50 | |
Teams
| DS | Team Name | Score ![]() |
|
|---|---|---|---|
| 1. | Davey H | Burgi's Glorious Bastards | 14962 |
| 2. | dallsopp | Maxpower | 13885 |
| 3. | edredonbrowny | Ed's Wheel Nuts | 13879 |
| 4. | sagas | sagas | 13082 |
| 5. | FrankV | Vlammende Vedetten | 12951 |
| 6. | NoChain | No Chain | 11927 |
| 7. | mirons | Leopard team | 11697 |
| 8. | Tim Stansbury | maulers moncaí ramhar | 11384 |
| 9. | BenVC | Team Pegasus | 10983 |
| 10. | knetter | Koers! | 10795 |
| 11. | alarsonusa | Westbroek Wielersport | 10584 |
| 12. | Ilpo | Kariniemen Kukonpojat | 10365 |
| 13. | Furbo | ERP | 10243 |
| 14. | MurrayRothbard | CompleteColorado.com | 10022 |
| 15. | seamu | Back in the Pack | 9601 |
| 16. | streichen | ¡Esta Cuesta Cuesta! | 9139 |
| 17. | Jason Hall | Dastardly Dashers | 9105 |
| 18. | kablebike | Wishful Wobbling: The Sequel | 8921 |
| 19. | adietrich | la tua mamma squadra | 8682 |
| 20. | DS Gazzetta | l'Equipe de la Droppage | 8653 |
| 21. | rhubarperi | Tasty Red & Green Tarts | 8622 |
![[pdc logo]](img/pdc_120x240.jpg)
Spain (ESP)
