sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Teams :: FastFiets11

Currently selected: FastFiets11 (DS: JFS_PGH).
» Back to all teams

Country UCI Team UCI Cat Rider Price Prev Score ↓
1. SUI LEO PRT Fabian Cancellara 24 1736 2091
2. NED RAB PRT Bauke Mollema 6 375 1250
3. NED RAB PRT Robert Gesink 18 1273 839
4. AUS SKY PRT Simon Gerrans 4 80 750
5. EST COF PROF Rein Taaramäe 4 220 660
6. ESP RAB PRT Oscar Freire 12 1046 458
7. BEL OLO PRT Jurgen Van Den Broeck 8 455 450
8. SUI LEO PRT Oliver Zaugg 2 35 430
9. ESP SKY PRT Juan Antonio Flecha 10 785 422
10. CAN GRM PRT Ryder Hesjedal 14 1040 396
11. FRA COF PROF David Moncoutié 6 415 370
12. NED VCD PRT Johnny Hoogerland 4 155 260
13. USA THR PRT Tejay van Garderen 6 211 222
14. CAN FDJ PROF Dominique Rollin 2 130 190
15. LAT THR PRT Gatis Smukulis 1 0 172
16. ESP GEO PROF Carlos Sastre 6 687 115
17. FRA ALM PRT Blel Kadri 1 10 100
18. BEL QST PRT Kristof Vandewalle 2 130 85
19. SUI ALM PRT Martin Elmiger 6 340 45
20. BLR MOV PRT Branislau Samoilau 2 100 10
21. EST AST PRT Tanel Kangert 2 100 4
22. NZL THR PRT Hayden Roulston 4 261 2
23. USA THR PRT Caleb Fairly 1 50 0
24. BEL THR PRT Jan Ghyselinck 1 0 0
25. RUS KAT PRT Yury Trofimov 1 0 0
Total: 25 riders 147 9634 9321

Top 10 Similar Teams

DS Team Common
1. mvilla Mostly young and restless 7
rypod velorypods 7
Chris Cuylle Team CC Riders 7
4. holmovka “Lagutin & 24 Stormbringers” Season 1, Take 3. Light, Camera, Action! 6
veloboy Clenbutercow 6
miznichigan Lay-O-Pard 6
Loosehorse 80_Chains 6
conniedl Potpourri 6
Ruthann Kop van de Wedstrijd 6
longdaddy Covert Cycling 6