sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Teams :: Cobble Wobble

Currently selected: Cobble Wobble (DS: 654tnelson).
» Back to all teams

Country UCI Team UCI Cat Rider Price Prev Score ↓
1. NOR SKY PRT Edvald Boasson Hagen 20 1339 1535
2. GER OPQ PRT Tony Martin 18 1104 1515
3. FRA EUC PROF Thomas Voeckler 14 1280 1455
4. CAN GRS PRT Ryder Hesjedal 6 396 1231
5. FRA OPQ PRT Sylvain Chavanel 10 645 1055
6. NED RAB PRT Robert Gesink 16 839 692
7. ITA ALM PRT Rinaldo Nocentini 4 270 635
8. DEN RNT PRT Jakob Fuglsang 8 645 630
9. ESP RNT PRT Haimar Zubeldia 2 195 325
10. FRA FDJ PRT Pierrick Fedrigo 4 320 320
11. BEL GRS PRT Johan Vansummeren 4 350 277
12. ESP MOV PRT Beñat Intxausti 4 282 251
13. ITA LAM PRT Alessandro Petacchi 10 710 200
14. ESP EUS PRT Egoi Martinez 1 0 160
15. GER RNT PRT Linus Gerdemann 2 219 140
16. GER OPQ PRT Gerald Ciolek 4 340 120
17. ESP RAB PRT Carlos Barredo 2 200 100
18. FRA FDJ PRT Sandy Casar 2 120 85
19. RUS KAT PRT Mikhail Ignatiev 2 110 50
20. ESP MOV PRT Jose Ivan Gutierrez 1 0 40
21. USA BMC PRT Brent Bookwalter 1 10 4
22. ESP MOV PRT Juan Jose Cobo 12 1145 0
23. USA RNT PRT Benjamin King 1 0 0
24. USA LIQ PRT Ted King 1 0 0
25. ESP EUS PRT Amets Txurruka 1 40 0
Total: 25 riders 150 10559 10820

Top 10 Similar Teams

DS Team Common
1. Specialcheese Team #4 7
Ostenrm Poor Savants 7
PureSlo Brought to you by the Worlds First UCI Compliant Anti Chafing Creme - Brie 7
daniel.mihu Corona Cico Cycling Team 7
5. Nicoblazz Spring Team 6
crazy86er crazy86ers 6
Marshdrifter Team Lapins 6
teamwalowe Diabolical Double 6
coobreeze Equipe Roues Carreés 6
Joanne Kury speedbump 12 6