sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Teams :: Different Spots, Same Heart

Currently selected: Different Spots, Same Heart (DS: dustbunny8).
» Back to all teams

Country UCI Team UCI Cat Rider Price Prev Score ↓
1. BEL OPQ PRT Tom Boonen 12 580 2007
2. FRA EUC PROF Thomas Voeckler 14 1280 1455
3. SUI RNT PRT Fabian Cancellara 26 2091 1305
4. ESP KAT PRT Oscar Freire 6 458 1150
5. ITA FAR PROF Filippo Pozzato 8 275 700
6. ITA LIQ PRT Moreno Moser 1 0 699
7. LTU GRS PRT Ramunas Navardauskas 2 215 483
8. FRA EUC PROF Pierre Rolland 6 310 395
9. FRA FDJ PRT Jérémy Roy 1 70 350
10. LUX RNT PRT Fränk Schleck 16 1344 340
11. GBR SKY PRT Alex Dowsett 4 365 275
12. GER RNT PRT Andreas Klöden 8 757 250
13. AUS OGE PRT Stuart O'Grady 4 340 208
14. BEL OPQ PRT Kristof Vandewalle 1 85 205
15. GER RNT PRT Jens! Voigt 2 0 160
16. AUS OGE PRT Leigh Howard 1 97 160
17. GER RNT PRT Linus Gerdemann 2 219 140
18. NED GRS PRT Michel Kreder 1 95 70
19. NOR BMC PRT Thor Hushovd 14 826 60
20. ESP MOV PRT Jose Ivan Gutierrez 1 0 40
21. ARG STB PRT Lucas Haedo 1 20 10
22. LUX RNT PRT Andy Schleck 16 1109 0
23. GER GRS PRT Andreas Klier 1 20 0
24. USA CSS PROF Craig Lewis 1 16 0
25. ITA LAM PRT Davide Vigano 1 25 0
Total: 25 riders 150 10597 10462

Top 10 Similar Teams

DS Team Common
1. Queen Lemond American Dream 8
2. Usahockey2 The Long Stems 7
Steve471 Yellow Fever 7
Lasardie Team Huffy 7
aadrummin Team WTF 7
seahorse Cloudstreet 7
conniedl It's a 'speriment! 7
caranton Caranton 7
HenrikB HB Cafe Royal 7
Ruthann Kop van de Wedstrijd 7