sign up | log in
The official competition for members of the Podium Café, www.podiumcafe.com

Teams :: Hammersmith Jitensha

Currently selected: Hammersmith Jitensha (DS: thebongolian).
Thebongolian also has a women's team: insert witty name here.
» Back to all teams

Country UCI Team UCI Cat Rider Price Prev Score ↓
1. FRA OPQ PRT Sylvain Chavanel 16 1055 1125
2. GBR SKY PRT Chris Froome 24 1612 791
3. POR MOV PRT Rui Costa 22 1332 435
4. ESP EUS PRT Igor Anton 8 400 345
5. ITA CAN PRT Moreno Moser 14 699 320
6. GBR SKY PRT Geraint Thomas 8 166 320
7. FRA ALM PRT Jean-Christophe Peraud 4 160 290
8. GBR SKY PRT Ian Stannard 2 125 280
9. ESP MOV PRT Jose Joaquin Rojas 4 122 150
10. FRA EUC PROF Bryan Coquard 2 0 95
11. ITA LAM PRT Filippo Pozzato 12 700 90
12. NED BLA PRT Tom Jelte Slagter 4 140 70
13. BEL TSV PROF Michael Van Staeyen 2 135 70
14. POR RLT PRT Tiago Machado 2 120 30
15. FRA FDJ PRT Arnold Jeannesson 2 80 25
16. AUS GRS PRT Rohan Dennis 2 0 10
17. GBR SKY PRT Jonathan Tiernan-Locke 12 315 0
18. ESP EUS PRT Ion Izagirre 2 183 0
19. RUS EUS PRT Alexander Serebryakov 2 210 0
20. GBR BMC PRT Adam Blythe 1 55 0
21. USA BMC PRT Brent Bookwalter 1 4 0
22. FRA FDJ PRT Kenny Elissonde 1 0 0
23. USA RLT PRT Benjamin King 1 0 0
24. SLO TST PRT Marko Kump 1 0 0
25. SWE IAM PROF Thomas Löfkvist 1 50 0
Total: 25 riders 150 7663 4446

Top 10 Similar Teams

DS Team Common
1. pedroy numero niente 10
AlanS1372 Omnishambles 10
Craggyy Danny Boy 10
Rob Nicolai flyindustman lay-zay lay bon ton rule-ay! 10
5. harlequin_forest Cobo likes Rice Pudding 9
randomgerbil Anno Teuthis 9
Javi Polo Lasterketa Burua 9
tgartner Sleeping Maiden Velo 9
rouleur Echappee Nocturnelle 9
andomujika Team andmujika 9